Merging statistics

Overall Low resolution High resolution
Resolution (Å) 49.63 - 1.50 49.66 - 4.07 1.53 - 1.50
Observations 169254 8510 8454
Unique reflections 25674 1434 1248
Multiplicity 6.6 5.9 6.8
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 6.8 28.2 0.4
Rmerge 0.148 0.091 2.170
Rmeas 0.161 0.100 2.350
Rpim 0.063 0.041 0.894
CC½ 0.973 0.945 0.394
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
49.66 - 4.07 8510 1434 5.93 100.00 180.8 28.2 0.091 0.100 0.041 0.055 0.945* -0.342
4.07 - 3.23 9108 1336 6.82 100.00 129.8 24.8 0.095 0.103 0.039 0.063 0.987* -0.131
3.23 - 2.82 8323 1310 6.35 100.00 55.3 16.7 0.117 0.127 0.050 0.092 0.986* -0.320
2.82 - 2.56 8922 1309 6.82 100.00 32.6 12.8 0.139 0.150 0.057 0.103 0.983* -0.123
2.56 - 2.38 7954 1280 6.21 100.00 22.7 9.5 0.166 0.181 0.072 0.143 0.980* -0.203
2.38 - 2.24 8527 1289 6.62 100.00 19.0 8.2 0.187 0.203 0.078 0.159 0.976* -0.016
2.24 - 2.13 8672 1287 6.74 100.00 14.5 6.6 0.222 0.241 0.092 0.174 0.971* -0.141
2.13 - 2.04 8749 1269 6.89 100.00 11.5 5.6 0.257 0.278 0.105 0.212 0.952* 0.031
2.04 - 1.96 8737 1271 6.87 100.00 8.6 4.4 0.298 0.322 0.122 0.235 0.951* -0.099
1.96 - 1.89 8819 1276 6.91 100.00 6.2 3.5 0.370 0.401 0.151 0.307 0.919* 0.044
1.89 - 1.83 8006 1270 6.30 100.00 4.4 2.5 0.450 0.490 0.193 0.388 0.871* -0.048
1.83 - 1.78 8332 1269 6.57 100.00 3.2 1.9 0.564 0.613 0.238 0.429 0.858* -0.053
1.78 - 1.73 8344 1244 6.71 100.00 2.4 1.5 0.699 0.758 0.290 0.555 0.804* -0.017
1.73 - 1.69 8653 1300 6.66 100.00 1.8 1.2 0.863 0.936 0.359 0.661 0.701* 0.023
1.69 - 1.65 7698 1246 6.18 100.00 1.5 1.0 0.998 1.090 0.432 0.811 0.571* -0.090
1.65 - 1.62 8105 1245 6.51 100.00 1.4 0.9 1.063 1.155 0.448 0.793 0.604* -0.008
1.62 - 1.58 8507 1283 6.63 100.00 1.2 0.8 1.272 1.381 0.532 0.973 0.516* 0.007
1.58 - 1.55 8304 1244 6.68 100.00 0.8 0.6 1.656 1.796 0.688 1.059 0.441* -0.004
1.55 - 1.53 8530 1264 6.75 100.00 0.8 0.6 1.723 1.868 0.714 1.073 0.450* -0.001
1.53 - 1.50 8454 1248 6.77 100.00 0.6 0.4 2.170 2.350 0.894 1.291 0.394* -0.014
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 1.00816, b = 0.05757 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 17.230

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 1800) (1, 1800) (0, 1799) /nfs/chess/raw/2026-3/id7b2/meisburger/20261028/DHFR/DHFR_9/DHFR_9_295K_2824_master.h5