Merging statistics

Overall Low resolution High resolution
Resolution (Å) 49.49 - 1.13 49.54 - 3.07 1.15 - 1.13
Observations 336623 20314 6374
Unique reflections 54963 3215 1692
Multiplicity 6.1 6.3 3.8
Completeness 93.11% 100.00% 58.24%
Mean I/σ(I) 9.9 40.3 0.7
Rmerge 0.086 0.057 1.109
Rmeas 0.094 0.062 1.270
Rpim 0.036 0.025 0.602
CC½ 0.994 0.991 0.334
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
49.54 - 3.07 20314 3215 6.32 100.00 270.3 40.3 0.057 0.062 0.025 0.047 0.991* -0.013
3.07 - 2.43 19674 3027 6.50 99.87 75.1 30.2 0.070 0.076 0.030 0.060 0.995* -0.015
2.43 - 2.13 20109 2995 6.71 99.57 43.0 24.5 0.085 0.092 0.035 0.070 0.994* -0.044
2.13 - 1.93 20449 2974 6.88 99.60 26.9 19.8 0.104 0.112 0.042 0.082 0.992* -0.036
1.93 - 1.79 19259 2917 6.60 98.68 15.0 14.6 0.136 0.147 0.056 0.113 0.984* -0.029
1.79 - 1.69 19857 2913 6.82 98.61 8.0 10.6 0.184 0.199 0.075 0.156 0.977* 0.021
1.69 - 1.60 18938 2929 6.47 98.65 5.5 8.3 0.226 0.245 0.095 0.197 0.963* 0.008
1.60 - 1.53 19801 2885 6.86 98.20 4.0 6.8 0.271 0.293 0.111 0.229 0.954* -0.021
1.53 - 1.47 19822 2870 6.91 98.42 2.8 5.4 0.333 0.360 0.135 0.284 0.947* -0.024
1.47 - 1.42 20006 2875 6.96 98.49 2.0 4.3 0.390 0.421 0.157 0.332 0.915* 0.011
1.42 - 1.38 18968 2869 6.61 97.85 1.5 3.3 0.462 0.501 0.192 0.411 0.866* -0.003
1.38 - 1.34 19492 2825 6.90 96.38 1.3 2.9 0.520 0.562 0.212 0.448 0.880* 0.027
1.34 - 1.30 17889 2775 6.45 94.97 1.1 2.5 0.567 0.616 0.239 0.524 0.800* 0.035
1.30 - 1.27 15982 2754 5.80 94.44 0.9 1.9 0.646 0.709 0.289 0.654 0.736* 0.015
1.27 - 1.24 14769 2712 5.45 92.62 0.8 1.7 0.698 0.772 0.324 0.723 0.683* -0.009
1.24 - 1.22 13607 2674 5.09 92.27 0.6 1.3 0.782 0.871 0.377 0.827 0.641* 0.014
1.22 - 1.19 12597 2596 4.85 89.27 0.6 1.1 0.872 0.977 0.433 0.949 0.568* 0.015
1.19 - 1.17 10628 2450 4.34 83.93 0.5 1.0 0.918 1.039 0.475 1.096 0.480* -0.001
1.17 - 1.15 8088 2016 4.01 69.42 0.5 0.8 1.020 1.160 0.534 1.212 0.442* -0.024
1.15 - 1.13 6374 1692 3.77 58.24 0.4 0.7 1.109 1.270 0.602 1.368 0.334* -0.012
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 0.74416, b = 0.06494 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 20.693

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 1800) (1, 1800) (0, 1799) /nfs/chess/raw/2026-3/id7b2/meisburger/20261028/DHFR/DHFR_2/DHFR_2_295K_2776_master.h5