Merging statistics

Overall Low resolution High resolution
Resolution (Å) 49.53 - 1.13 49.58 - 3.07 1.15 - 1.13
Observations 334479 20297 6361
Unique reflections 53917 3195 1530
Multiplicity 6.2 6.4 4.2
Completeness 91.75% 100.00% 53.20%
Mean I/σ(I) 13.3 66.5 0.6
Rmerge 0.059 0.031 1.244
Rmeas 0.064 0.034 1.419
Rpim 0.025 0.013 0.661
CC½ 0.999 0.998 0.286
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
49.58 - 3.07 20297 3195 6.35 100.00 378.3 66.5 0.031 0.034 0.013 0.027 0.998* 0.000
3.07 - 2.43 19459 3002 6.48 99.40 103.1 43.3 0.047 0.051 0.020 0.042 0.997* 0.040
2.43 - 2.13 19915 2969 6.71 99.10 57.7 32.5 0.064 0.070 0.027 0.056 0.997* 0.105*
2.13 - 1.93 20399 2935 6.95 99.06 35.7 25.2 0.084 0.091 0.034 0.069 0.996* 0.009
1.93 - 1.79 19245 2893 6.65 98.30 19.5 17.5 0.112 0.122 0.046 0.095 0.991* -0.049
1.79 - 1.69 19791 2890 6.85 97.50 10.3 12.1 0.165 0.179 0.067 0.140 0.984* 0.006
1.69 - 1.60 18665 2849 6.55 97.37 7.1 9.2 0.203 0.221 0.085 0.183 0.970* -0.006
1.60 - 1.53 19731 2868 6.88 97.62 5.0 7.4 0.249 0.269 0.101 0.216 0.961* -0.002
1.53 - 1.47 19912 2836 7.02 97.52 3.5 5.7 0.312 0.337 0.126 0.264 0.950* -0.039
1.47 - 1.42 19999 2818 7.10 97.07 2.5 4.4 0.372 0.401 0.148 0.311 0.929* -0.002
1.42 - 1.38 18667 2810 6.64 96.30 1.8 3.3 0.452 0.490 0.187 0.413 0.890* -0.001
1.38 - 1.34 19382 2817 6.88 96.21 1.5 2.8 0.512 0.554 0.209 0.431 0.880* -0.030
1.34 - 1.30 17752 2738 6.48 94.22 1.3 2.4 0.564 0.613 0.237 0.539 0.831* 0.043
1.30 - 1.27 15748 2721 5.79 94.28 1.0 1.8 0.657 0.721 0.293 0.659 0.761* 0.012
1.27 - 1.24 14652 2684 5.46 91.89 0.9 1.5 0.727 0.803 0.334 0.740 0.704* -0.062
1.24 - 1.22 13534 2641 5.12 91.35 0.8 1.2 0.827 0.922 0.398 0.873 0.614* 0.035
1.22 - 1.19 12467 2549 4.89 88.51 0.7 1.0 0.951 1.065 0.469 1.001 0.542* -0.023
1.19 - 1.17 10479 2321 4.51 79.49 0.6 0.9 0.977 1.104 0.499 1.072 0.503* 0.006
1.17 - 1.15 8024 1851 4.33 63.78 0.5 0.7 1.124 1.274 0.581 1.237 0.427* -0.013
1.15 - 1.13 6361 1530 4.16 53.20 0.5 0.6 1.244 1.419 0.661 1.387 0.286* -0.044
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 0.71045, b = 0.03610 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 38.996

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 1800) (1, 1800) (0, 1799) /nfs/chess/raw/2026-3/id7b2/meisburger/20261028/DHFR/DHFR_10/DHFR_10_295K_2826_master.h5