Merging statistics

Overall Low resolution High resolution
Resolution (Å) 49.58 - 1.50 49.61 - 4.07 1.53 - 1.50
Observations 154375 7668 7686
Unique reflections 25837 1446 1245
Multiplicity 6.0 5.3 6.2
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 16.1 49.6 2.7
Rmerge 0.565 0.119 10.783
Rmeas 0.619 0.132 11.813
Rpim 0.250 0.056 4.743
CC½ 0.971 0.986 -0.039
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
49.61 - 4.07 7668 1446 5.30 100.00 184.7 49.6 0.119 0.132 0.056 0.048 0.986* 0.064
4.07 - 3.23 8289 1352 6.13 100.00 138.8 46.2 0.169 0.185 0.073 0.047 0.996* -0.026
3.23 - 2.82 7633 1318 5.79 100.00 62.2 33.6 0.291 0.319 0.129 0.061 0.895* -0.008
2.82 - 2.56 7918 1300 6.09 100.00 38.9 27.9 0.445 0.486 0.194 0.073 0.972* 0.018
2.56 - 2.38 7340 1309 5.61 100.00 28.8 22.5 0.553 0.610 0.254 0.102 0.845* 0.141*
2.38 - 2.24 7809 1298 6.02 100.00 24.2 20.4 0.593 0.648 0.258 0.093 0.934* 0.012
2.24 - 2.13 7894 1289 6.12 100.00 20.3 18.4 0.862 0.944 0.380 0.107 0.256* 0.009
2.13 - 2.04 8000 1286 6.22 100.00 16.8 16.2 1.057 1.150 0.449 0.112 0.987* -0.055
2.04 - 1.96 8074 1288 6.27 100.00 13.1 14.0 1.550 1.687 0.661 0.125 0.981* -0.007
1.96 - 1.89 7992 1274 6.27 100.00 10.3 12.0 1.679 1.826 0.712 0.144 0.974* -0.002
1.89 - 1.83 7380 1274 5.79 100.00 7.6 9.7 2.052 2.248 0.912 0.185 0.966* 0.017
1.83 - 1.78 7601 1283 5.92 100.00 5.7 7.9 2.399 2.628 1.063 0.226 0.839* 0.004
1.78 - 1.73 7732 1263 6.12 100.00 4.4 6.7 6.690 7.330 2.957 0.235 0.169* -0.002
1.73 - 1.69 7674 1273 6.03 100.00 3.5 5.7 3.348 3.665 1.475 0.274 0.243* 0.017
1.69 - 1.65 7182 1276 5.63 100.00 3.2 4.9 4.175 4.607 1.922 0.329 0.201* -0.065
1.65 - 1.62 7440 1274 5.84 100.00 2.7 4.7 3.095 3.404 1.394 0.311 0.025 0.007
1.62 - 1.58 7619 1264 6.03 100.00 2.4 4.1 3.628 3.967 1.587 0.434 0.019 -0.000
1.58 - 1.55 7773 1273 6.11 100.00 2.0 3.5 5.746 6.288 2.523 0.658 0.024 0.089*
1.55 - 1.53 7671 1252 6.13 100.00 1.9 3.3 24.127 26.370 10.538 0.413 0.071* -0.010
1.53 - 1.50 7686 1245 6.17 100.00 1.5 2.7 10.783 11.813 4.743 0.565 -0.039 -0.066
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 0.64694, b = 0.04476 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 34.536

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 1800) (1, 1800) (0, 1799) /nfs/chess/raw/2026-3/id7b2/meisburger/20261014/DHFR/DHFR_5/DHFR_5_295K_1784_master.h5