Merging statistics

Overall Low resolution High resolution
Resolution (Å) 49.69 - 1.61 49.72 - 4.37 1.64 - 1.61
Observations 131722 6429 6380
Unique reflections 20427 1146 998
Multiplicity 6.4 5.6 6.4
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 4.8 24.5 0.3
Rmerge 0.146 0.083 2.342
Rmeas 0.159 0.092 2.554
Rpim 0.063 0.038 1.008
CC½ 0.995 0.994 0.348
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
49.72 - 4.37 6429 1146 5.61 100.00 691.9 24.5 0.083 0.092 0.038 0.056 0.994* -0.271
4.37 - 3.47 6992 1068 6.55 100.00 502.1 20.3 0.103 0.111 0.043 0.057 0.993* -0.361
3.47 - 3.03 6890 1049 6.57 100.00 220.6 12.7 0.128 0.139 0.053 0.070 0.989* -0.446
3.03 - 2.75 6549 1038 6.31 100.00 102.5 7.9 0.165 0.180 0.071 0.116 0.977* -0.189
2.75 - 2.56 6876 1027 6.70 100.00 63.6 5.6 0.192 0.208 0.080 0.122 0.977* -0.452
2.56 - 2.41 6195 1029 6.02 100.00 46.9 4.0 0.216 0.237 0.097 0.159 0.975* -0.336
2.41 - 2.28 6546 1007 6.50 100.00 34.3 3.2 0.264 0.287 0.112 0.187 0.965* -0.234
2.28 - 2.19 6753 1025 6.59 100.00 28.5 2.7 0.290 0.315 0.122 0.205 0.962* -0.267
2.19 - 2.10 6768 1009 6.71 100.00 22.3 2.1 0.341 0.370 0.142 0.233 0.961* -0.202
2.10 - 2.03 6733 988 6.81 100.00 18.7 1.8 0.381 0.412 0.156 0.266 0.944* -0.134
2.03 - 1.97 7006 1036 6.76 100.00 14.4 1.4 0.440 0.477 0.182 0.305 0.954* -0.042
1.97 - 1.91 6740 989 6.81 100.00 10.9 1.1 0.567 0.614 0.235 0.393 0.919* -0.119
1.91 - 1.86 6634 1009 6.57 100.00 8.4 0.9 0.690 0.750 0.291 0.490 0.800* 0.035
1.86 - 1.81 6068 991 6.12 100.00 6.4 0.7 0.867 0.951 0.385 0.653 0.413* 0.009
1.81 - 1.77 6606 1021 6.47 100.00 4.7 0.5 1.103 1.199 0.467 0.712 0.704* 0.011
1.77 - 1.73 6631 998 6.64 100.00 3.9 0.5 1.480 1.607 0.622 0.956 0.551* 0.086*
1.73 - 1.70 6456 971 6.65 100.00 3.3 0.4 1.737 1.890 0.736 1.093 0.433* -0.030
1.70 - 1.67 6305 1023 6.16 100.00 2.6 0.3 1.912 2.094 0.844 1.228 0.177* 0.023
1.67 - 1.64 6165 1005 6.13 100.00 2.2 0.3 2.344 2.566 1.031 1.213 0.224* -0.006
1.64 - 1.61 6380 998 6.39 100.00 2.2 0.3 2.342 2.554 1.008 1.199 0.348* -0.015
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 2.01140, b = 0.02863 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 17.365

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 1800) (1, 1800) (0, 1799) /nfs/chess/raw/2026-3/id7b2/meisburger/20261014/DHFR/DHFR_3/DHFR_3_310K_1771_master.h5