Merging statistics

Overall Low resolution High resolution
Resolution (Å) 49.55 - 1.22 49.59 - 3.31 1.24 - 1.22
Observations 598477 32764 21833
Unique reflections 47503 2602 2344
Multiplicity 12.6 12.6 9.3
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 10.0 59.7 0.3
Rmerge 0.091 0.042 2.342
Rmeas 0.094 0.044 2.479
Rpim 0.026 0.012 0.806
CC½ 0.999 0.999 0.354
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
49.59 - 3.31 32764 2602 12.59 100.00 284.8 59.7 0.042 0.044 0.012 0.023 0.999* -0.029
3.31 - 2.63 32283 2454 13.16 100.00 92.1 38.3 0.064 0.067 0.018 0.037 0.998* 0.077*
2.63 - 2.30 30954 2401 12.89 100.00 44.9 25.4 0.096 0.100 0.028 0.057 0.996* 0.000
2.30 - 2.09 32732 2422 13.51 100.00 30.5 19.5 0.120 0.125 0.034 0.067 0.995* -0.029
2.09 - 1.94 32999 2389 13.81 100.00 19.4 14.2 0.152 0.157 0.042 0.083 0.993* -0.022
1.94 - 1.82 31210 2372 13.16 100.00 11.7 9.7 0.192 0.199 0.054 0.108 0.987* -0.053
1.82 - 1.73 31503 2365 13.32 100.00 6.6 6.3 0.259 0.269 0.073 0.141 0.981* -0.046
1.73 - 1.66 30476 2369 12.86 100.00 4.4 4.5 0.331 0.345 0.096 0.197 0.963* 0.013
1.66 - 1.59 30859 2358 13.09 100.00 3.5 3.6 0.389 0.404 0.111 0.224 0.955* -0.023
1.59 - 1.54 31891 2377 13.42 100.00 2.5 2.7 0.490 0.509 0.138 0.271 0.934* 0.018
1.54 - 1.49 31731 2331 13.61 100.00 1.9 2.1 0.600 0.624 0.168 0.328 0.932* -0.029
1.49 - 1.45 32536 2373 13.71 100.00 1.5 1.7 0.713 0.740 0.199 0.387 0.872* -0.030
1.45 - 1.41 31610 2352 13.44 100.00 1.1 1.3 0.903 0.938 0.254 0.490 0.824* -0.005
1.41 - 1.37 29676 2318 12.80 100.00 0.9 1.0 1.069 1.113 0.309 0.603 0.759* 0.011
1.37 - 1.34 31136 2348 13.26 100.00 0.8 0.9 1.193 1.241 0.339 0.647 0.763* -0.003
1.34 - 1.31 28858 2334 12.36 100.00 0.7 0.7 1.374 1.433 0.405 0.730 0.661* -0.039
1.31 - 1.29 26190 2346 11.16 100.00 0.6 0.6 1.580 1.656 0.493 0.891 0.530* 0.015
1.29 - 1.26 24323 2340 10.39 100.00 0.5 0.5 1.859 1.956 0.603 1.041 0.480* -0.029
1.26 - 1.24 22913 2308 9.93 100.00 0.5 0.4 2.005 2.115 0.667 1.124 0.403* 0.007
1.24 - 1.22 21833 2344 9.31 100.00 0.4 0.3 2.342 2.479 0.806 1.214 0.354* -0.037
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 0.98958, b = 0.03886 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 26.005

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 3600) (1, 3600) (0, 3599) /nfs/chess/raw/2026-3/id7b2/meisburger/20261014/DHFR/DHFR_25/DHFR_25_300K_1754_master.h5