Merging statistics

Overall Low resolution High resolution
Resolution (Å) 89.21 - 1.59 89.35 - 4.32 1.62 - 1.59
Observations 582977 28967 28742
Unique reflections 42722 2247 2122
Multiplicity 13.6 12.9 13.5
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 6.7 40.4 0.3
Rmerge 0.183 0.058 4.852
Rmeas 0.191 0.060 5.051
Rpim 0.052 0.017 1.389
CC½ 0.998 0.998 0.331
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
89.35 - 4.32 28967 2247 12.89 100.00 75.9 40.4 0.058 0.060 0.017 0.026 0.998* -0.196
4.32 - 3.43 31101 2173 14.31 100.00 49.8 29.5 0.091 0.095 0.025 0.039 0.997* -0.329
3.43 - 2.99 30264 2152 14.06 100.00 21.7 17.5 0.140 0.145 0.039 0.066 0.995* -0.181
2.99 - 2.72 28997 2139 13.56 100.00 10.6 10.6 0.203 0.212 0.058 0.096 0.990* -0.272
2.72 - 2.52 29780 2158 13.80 100.00 7.3 7.8 0.257 0.267 0.072 0.129 0.989* -0.180
2.52 - 2.38 27746 2131 13.02 100.00 5.4 5.7 0.317 0.330 0.092 0.173 0.984* -0.099
2.38 - 2.26 29401 2139 13.75 100.00 4.0 4.5 0.395 0.411 0.112 0.208 0.976* -0.082
2.26 - 2.16 30017 2150 13.96 100.00 3.5 3.8 0.445 0.462 0.125 0.228 0.967* -0.149
2.16 - 2.07 29775 2107 14.13 100.00 2.5 2.8 0.574 0.597 0.161 0.305 0.948* -0.042
2.07 - 2.00 30127 2121 14.20 100.00 1.8 2.0 0.755 0.785 0.211 0.387 0.931* -0.096
2.00 - 1.94 30037 2112 14.22 100.00 1.5 1.6 0.894 0.928 0.250 0.457 0.925* -0.074
1.94 - 1.89 30497 2135 14.28 100.00 1.0 1.2 1.152 1.196 0.320 0.563 0.891* -0.061
1.89 - 1.84 28414 2128 13.35 100.00 0.8 1.0 1.371 1.428 0.392 0.714 0.821* 0.034
1.84 - 1.79 27798 2111 13.17 100.00 0.6 0.7 1.819 1.895 0.525 0.871 0.685* 0.024
1.79 - 1.75 28935 2119 13.66 100.00 0.5 0.6 2.184 2.271 0.619 0.977 0.741* 0.027
1.75 - 1.71 29321 2122 13.82 100.00 0.4 0.5 2.927 3.043 0.826 1.121 0.583* 0.001
1.71 - 1.68 27362 2105 13.00 100.00 0.3 0.4 3.214 3.350 0.930 1.241 0.448* -0.007
1.68 - 1.65 27642 2149 12.86 100.00 0.3 0.4 3.753 3.914 1.093 1.400 0.400* -0.020
1.65 - 1.62 28054 2102 13.35 100.00 0.2 0.3 4.302 4.480 1.238 1.413 0.396* -0.009
1.62 - 1.59 28742 2122 13.54 100.00 0.2 0.3 4.852 5.051 1.389 1.495 0.331* -0.034
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 1.05282, b = 0.04317 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 22.001

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 3600) (1, 3600) (0, 3599) /nfs/chess/raw/2026-2/id7b2/meisburger/20260622/mac1/mac1_3/mac1_3_325K_2108_master.h5