Merging statistics

Overall Low resolution High resolution
Resolution (Å) 50.26 - 2.45 50.28 - 6.65 2.49 - 2.45
Observations 38759 1954 1737
Unique reflections 6075 366 281
Multiplicity 6.4 5.3 6.2
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 4.8 20.4 0.5
Rmerge 0.350 0.087 5.138
Rmeas 0.380 0.096 5.606
Rpim 0.148 0.040 2.218
CC½ 0.983 0.996 0.197
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
50.28 - 6.65 1954 366 5.34 100.00 8.8 20.4 0.087 0.096 0.040 0.077 0.996* -0.114
6.65 - 5.28 1788 325 5.50 100.00 4.1 9.8 0.166 0.183 0.075 0.153 0.982* 0.153
5.28 - 4.61 1930 311 6.21 100.00 6.2 11.7 0.170 0.186 0.073 0.134 0.977* -0.123
4.61 - 4.19 2026 311 6.51 100.00 6.2 11.1 0.194 0.211 0.080 0.151 0.980* -0.160
4.19 - 3.89 2059 310 6.64 100.00 4.0 7.8 0.270 0.292 0.110 0.213 0.973* -0.171
3.89 - 3.66 2049 308 6.65 100.00 2.8 5.9 0.339 0.368 0.141 0.285 0.957* -0.158
3.66 - 3.48 1984 287 6.91 100.00 2.2 5.1 0.392 0.423 0.158 0.282 0.942* -0.035
3.48 - 3.33 2130 315 6.76 100.00 1.6 3.8 0.508 0.550 0.209 0.354 0.895* -0.117
3.33 - 3.20 2031 290 7.00 100.00 1.2 3.1 0.628 0.678 0.253 0.434 0.881* -0.073
3.20 - 3.09 1981 306 6.47 100.00 0.9 2.4 0.731 0.794 0.307 0.575 0.864* 0.005
3.09 - 2.99 1868 306 6.10 100.00 0.6 1.7 0.915 1.001 0.402 0.734 0.771* -0.093
2.99 - 2.90 1851 295 6.27 100.00 0.5 1.5 1.090 1.191 0.473 0.759 0.656* 0.050
2.90 - 2.83 1842 284 6.49 100.00 0.4 1.3 1.437 1.564 0.609 1.033 0.616* 0.042
2.83 - 2.76 2062 314 6.57 100.00 0.4 1.2 1.608 1.747 0.676 0.941 0.583* -0.012
2.76 - 2.70 1979 290 6.82 100.00 0.3 0.9 1.966 2.127 0.806 1.201 0.441* 0.002
2.70 - 2.64 1920 282 6.81 100.00 0.3 0.9 2.590 2.802 1.061 1.367 0.320* 0.006
2.64 - 2.59 1961 296 6.62 100.00 0.2 0.7 2.590 2.812 1.083 1.381 0.375* -0.058
2.59 - 2.54 1847 304 6.08 100.00 0.2 0.7 2.780 3.046 1.230 1.455 0.380* 0.120
2.54 - 2.49 1760 294 5.99 100.00 0.2 0.5 3.783 4.149 1.684 1.761 0.039 -0.021
2.49 - 2.45 1737 281 6.18 100.00 0.1 0.5 5.138 5.606 2.218 1.790 0.197* -0.015
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 0.79209, b = 0.01769 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 71.382

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 1800) (1, 1800) (0, 1799) /nfs/chess/raw/2026-2/id7b2/meisburger/20260610/dhfr/dhfr_14/dhfr_14_310K_371_master.h5