Merging statistics

Overall Low resolution High resolution
Resolution (Å) 49.38 - 2.16 49.39 - 5.86 2.20 - 2.16
Observations 107606 5192 5386
Unique reflections 8549 500 411
Multiplicity 12.6 10.4 13.1
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 6.1 23.5 0.5
Rmerge 1.221 0.182 -3.942
Rmeas 1.272 0.191 -4.100
Rpim 0.350 0.057 -1.116
CC½ 0.992 0.998 0.048
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
49.39 - 5.86 5192 500 10.38 100.00 10.3 23.5 0.182 0.191 0.057 0.061 0.998* 0.027
5.86 - 4.65 5244 454 11.55 100.00 8.5 18.9 0.260 0.272 0.078 0.079 0.992* 0.117
4.65 - 4.06 5634 444 12.69 100.00 8.8 17.7 0.290 0.302 0.083 0.085 0.994* 0.010
4.06 - 3.69 5719 438 13.06 100.00 5.3 13.0 0.566 0.588 0.157 0.112 0.988* 0.007
3.69 - 3.43 5624 424 13.26 100.00 4.0 10.4 0.727 0.758 0.209 0.151 0.977* 0.002
3.43 - 3.23 5782 433 13.35 100.00 2.2 7.0 1.371 1.425 0.386 0.202 0.959* 0.016
3.23 - 3.06 5666 431 13.15 100.00 1.7 5.3 1.161 1.207 0.325 0.287 0.947* 0.009
3.06 - 2.93 4842 406 11.93 100.00 1.1 3.9 2.115 2.210 0.628 0.413 0.824* 0.022
2.93 - 2.82 5426 436 12.44 100.00 0.8 2.9 2.661 2.770 0.762 0.469 0.865* 0.051
2.82 - 2.72 5508 425 12.96 100.00 0.6 2.3 2.916 3.033 0.826 0.509 0.828* 0.007
2.72 - 2.64 5469 414 13.21 100.00 0.5 1.8 5.816 6.057 1.673 0.659 0.749* 0.021
2.64 - 2.56 5445 421 12.93 100.00 0.4 1.7 19.981 20.764 5.598 0.716 0.645* 0.003
2.56 - 2.49 4936 421 11.72 100.00 0.4 1.4 8.582 8.964 2.556 0.865 0.598* 0.027
2.49 - 2.43 4908 409 12.00 100.00 0.3 1.3 10.610 11.075 3.126 0.810 0.472* -0.013
2.43 - 2.38 5417 435 12.45 100.00 0.2 1.0 -16.157 -16.860 -4.764 1.105 0.358* 0.024
2.38 - 2.33 5144 398 12.92 100.00 0.2 0.8 31.466 32.718 8.911 1.184 0.476* -0.047
2.33 - 2.28 5512 429 12.85 100.00 0.2 0.8 14.318 14.899 4.085 1.174 0.302* -0.017
2.28 - 2.24 5403 414 13.05 100.00 0.2 0.9 -6.139 -6.383 -1.737 1.145 0.299* -0.010
2.24 - 2.20 5349 406 13.17 100.00 0.1 0.5 -15.033 -15.619 -4.201 1.432 0.233* -0.053
2.20 - 2.16 5386 411 13.10 100.00 0.1 0.5 -3.942 -4.100 -1.116 1.583 0.048 -0.008
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 0.60407, b = 0.09964 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 16.614

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (6, 3596) (6, 3596) (0, 3590) /nfs/chess/raw/2026-1/id7b2/meisburger/20260325/dhfr_fol/dhfr_fol_3/dhfr_fol_3_4824_master.h5