Merging statistics

Overall Low resolution High resolution
Resolution (Å) 88.97 - 1.04 89.30 - 2.82 1.06 - 1.04
Observations 738037 53053 3962
Unique reflections 132216 7797 2677
Multiplicity 5.6 6.8 1.5
Completeness 87.70% 100.00% 35.68%
Mean I/σ(I) 6.6 23.3 0.3
Rmerge 0.150 0.143 0.944
Rmeas 0.163 0.154 1.274
Rpim 0.062 0.059 0.848
CC½ 0.986 0.978 0.329
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
89.30 - 2.82 53053 7797 6.80 100.00 509.9 23.3 0.143 0.154 0.059 0.122 0.978* -0.046
2.82 - 2.24 51861 7635 6.79 100.00 156.6 19.2 0.138 0.149 0.057 0.125 0.979* 0.009
2.24 - 1.96 54048 7591 7.12 100.00 88.6 16.4 0.139 0.150 0.056 0.119 0.983* -0.029
1.96 - 1.78 51998 7545 6.89 100.00 41.2 12.4 0.149 0.161 0.061 0.137 0.979* 0.006
1.78 - 1.65 50922 7555 6.74 100.00 21.7 9.1 0.166 0.179 0.069 0.152 0.977* -0.039
1.65 - 1.55 51369 7545 6.81 100.00 14.7 7.4 0.187 0.202 0.077 0.173 0.971* -0.027
1.55 - 1.48 52819 7552 6.99 100.00 9.6 5.8 0.222 0.240 0.091 0.201 0.964* -0.004
1.48 - 1.41 52970 7506 7.06 100.00 6.6 4.6 0.262 0.283 0.106 0.240 0.952* 0.018
1.41 - 1.36 50384 7558 6.67 100.00 5.1 3.6 0.298 0.324 0.125 0.290 0.931* 0.002
1.36 - 1.31 49118 7495 6.55 100.00 4.1 3.0 0.334 0.363 0.141 0.325 0.925* -0.009
1.31 - 1.27 42257 7511 5.63 100.00 3.5 2.4 0.370 0.409 0.170 0.417 0.877* 0.014
1.27 - 1.23 38465 7519 5.12 99.97 2.9 1.9 0.400 0.447 0.193 0.472 0.863* -0.004
1.23 - 1.20 34924 7495 4.66 100.00 2.5 1.6 0.443 0.502 0.229 0.557 0.802* -0.008
1.20 - 1.17 31521 7471 4.22 99.45 2.0 1.2 0.504 0.580 0.276 0.663 0.744* 0.016
1.17 - 1.14 23222 6373 3.64 85.02 1.7 1.0 0.536 0.624 0.308 0.743 0.696* 0.006
1.14 - 1.12 17040 5364 3.18 71.65 1.4 0.8 0.609 0.720 0.372 0.836 0.624* -0.004
1.12 - 1.10 12702 4653 2.73 62.06 1.2 0.6 0.688 0.833 0.456 0.976 0.556* 0.067
1.10 - 1.08 9126 3991 2.29 53.15 0.9 0.5 0.753 0.944 0.556 1.137 0.434* -0.096
1.08 - 1.06 6276 3383 1.86 45.29 0.8 0.3 0.830 1.077 0.676 1.266 0.403* 0.008
1.06 - 1.04 3962 2677 1.48 35.68 0.7 0.3 0.944 1.274 0.848 1.428 0.329* -0.309
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 1.20563, b = 0.07877 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 10.530

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 1800) (1, 1800) (0, 1799) /nfs/chess/raw/2026-1/id7b2/meisburger/20260311/mac1/mac1_1/mac1_1_3012_master.h5