Merging statistics

Overall Low resolution High resolution
Resolution (Å) 68.13 - 5.47 68.14 - 14.81 5.57 - 5.47
Observations 14514 820 668
Unique reflections 1433 72 65
Multiplicity 10.1 11.4 10.3
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 13.0 94.5 0.4
Rmerge 0.045 0.025 4.243
Rmeas 0.047 0.027 4.464
Rpim 0.015 0.008 1.384
CC½ 1.000 1.000 0.245
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
68.14 - 14.81 820 72 11.39 100.00 156.1 94.5 0.025 0.027 0.008 0.021 1.000* 0.108
14.81 - 11.77 782 72 10.86 100.00 24.6 61.4 0.041 0.043 0.013 0.026 1.000* -0.024
11.77 - 10.29 674 78 8.64 100.00 8.1 32.8 0.070 0.074 0.025 0.053 0.998* 0.004
10.29 - 9.35 711 73 9.74 100.00 3.3 19.6 0.130 0.137 0.045 0.081 0.997* -0.080
9.35 - 8.68 740 71 10.42 100.00 2.9 18.3 0.152 0.161 0.051 0.107 0.988* 0.309*
8.68 - 8.17 666 64 10.41 100.00 1.5 10.6 0.209 0.220 0.068 0.139 0.995* 0.115
8.17 - 7.76 773 73 10.59 100.00 0.9 7.1 0.289 0.304 0.094 0.171 0.978* -0.302
7.76 - 7.43 799 75 10.65 100.00 0.4 3.7 0.512 0.538 0.166 0.308 0.964* -0.175
7.43 - 7.14 801 72 11.12 100.00 0.3 2.5 0.683 0.717 0.215 0.415 0.913* -0.049
7.14 - 6.89 809 74 10.93 100.00 0.2 1.5 1.112 1.168 0.354 0.702 0.848* 0.222
6.89 - 6.68 789 71 11.11 100.00 0.1 0.8 2.008 2.105 0.632 0.946 0.666* -0.026
6.68 - 6.49 723 66 10.95 100.00 0.1 1.0 1.530 1.605 0.483 0.913 0.412* -0.203
6.49 - 6.32 828 84 9.86 100.00 0.1 0.7 1.860 1.962 0.620 1.118 0.675* 0.078
6.32 - 6.16 679 74 9.18 100.00 0.1 0.4 2.563 2.711 0.878 1.281 0.370* -0.028
6.16 - 6.02 592 65 9.11 100.00 0.0 0.3 3.029 3.213 1.066 1.257 0.466* -0.225
6.02 - 5.89 593 67 8.85 100.00 0.0 0.3 4.412 4.687 1.574 1.516 0.221 -0.063
5.89 - 5.78 675 75 9.00 100.00 0.0 0.3 4.136 4.384 1.443 1.378 0.188 -0.030
5.78 - 5.67 691 71 9.73 100.00 0.1 0.4 3.424 3.617 1.158 1.735 0.172 -0.073
5.67 - 5.57 701 71 9.87 100.00 0.0 0.1 5.149 5.431 1.720 1.618 0.474* -0.038
5.57 - 5.47 668 65 10.28 100.00 0.0 0.4 4.243 4.464 1.384 1.956 0.245 0.161
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 0.63747, b = 0.03576 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 43.869

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 3600) (1, 3600) (0, 3599) /nfs/chess/raw/2026-1/id7b2/meisburger/20260311/dna/dna_3_wat2/dna_3_wat2_3042_master.h5