Merging statistics

Overall Low resolution High resolution
Resolution (Å) 71.85 - 1.97 71.90 - 5.35 2.00 - 1.97
Observations 950333 49649 48342
Unique reflections 137035 7276 6762
Multiplicity 6.9 6.8 7.1
Completeness 100.00% 100.00% 100.00%
Mean I/σ(I) 11.6 52.7 0.5
Rmerge 0.105 0.040 2.414
Rmeas 0.114 0.043 2.602
Rpim 0.043 0.017 0.968
CC½ 0.996 0.994 0.288
Resolution (Å) N(obs) N(unique) Multiplicity Completeness Mean I Mean I/σ(I) Rmerge Rmeas Rpim Ranom CC½ CCano
71.90 - 5.35 49649 7276 6.82 100.00 67.5 52.7 0.040 0.043 0.017 0.032 0.994* 0.002
5.35 - 4.24 45619 6981 6.53 100.00 53.6 42.7 0.051 0.055 0.021 0.042 0.998* 0.007
4.24 - 3.71 46871 6942 6.75 100.00 39.1 34.8 0.064 0.069 0.026 0.051 0.997* -0.029
3.71 - 3.37 48835 6895 7.08 100.00 22.4 25.1 0.088 0.095 0.035 0.068 0.996* 0.010
3.37 - 3.13 49501 6867 7.21 100.00 13.1 17.6 0.121 0.130 0.048 0.095 0.993* -0.008
3.13 - 2.94 50007 6878 7.27 100.00 7.6 12.1 0.168 0.181 0.067 0.130 0.986* -0.003
2.94 - 2.80 50118 6834 7.33 100.00 5.3 9.3 0.211 0.227 0.083 0.160 0.979* -0.048
2.80 - 2.67 48304 6827 7.08 100.00 3.8 6.9 0.262 0.283 0.106 0.208 0.966* -0.025
2.67 - 2.57 44970 6818 6.60 100.00 2.6 5.1 0.329 0.357 0.138 0.277 0.942* -0.004
2.57 - 2.48 47275 6829 6.92 100.00 2.1 4.3 0.390 0.422 0.160 0.316 0.922* -0.004
2.48 - 2.40 45947 6796 6.76 100.00 1.7 3.4 0.466 0.505 0.193 0.387 0.905* -0.014
2.40 - 2.34 43399 6810 6.37 100.00 1.4 2.8 0.534 0.582 0.229 0.460 0.858* 0.011
2.34 - 2.27 45794 6804 6.73 100.00 1.1 2.3 0.657 0.712 0.273 0.532 0.817* -0.012
2.27 - 2.22 46597 6776 6.88 100.00 0.9 1.9 0.785 0.849 0.322 0.613 0.774* -0.000
2.22 - 2.17 47535 6838 6.95 100.00 0.7 1.5 0.922 0.996 0.376 0.701 0.714* -0.025
2.17 - 2.12 47464 6760 7.02 100.00 0.6 1.3 1.091 1.178 0.442 0.803 0.667* 0.007
2.12 - 2.08 47641 6759 7.05 100.00 0.5 1.0 1.356 1.464 0.549 0.947 0.593* -0.004
2.08 - 2.04 47933 6769 7.08 100.00 0.4 0.8 1.640 1.769 0.661 1.103 0.483* -0.003
2.04 - 2.00 48532 6814 7.12 100.00 0.3 0.7 1.934 2.086 0.778 1.212 0.387* -0.004
2.00 - 1.97 48342 6762 7.15 100.00 0.2 0.5 2.414 2.602 0.968 1.389 0.288* -0.005
*significant at p=0.01

Error model details

Error model details: Type: basic Parameters: a = 0.69850, b = 0.03174 Error model formula: σ'² = a²(σ² + (bI)²) estimated I/sigma asymptotic limit: 45.111

Analysis plots

Experiment number scan image range image range in use associated batch range Image template
0 (1, 1800) (1, 1800) (0, 1799) /nfs/chess/raw/2025-3/id7b2/meisburger/20251105/BsNrdE/MG_A4r/MG_A4r_3622_master.h5